Demonstration of Raman-based, dispersion-managed VCSEL technology for fibre-to-the-hut application
| dc.contributor.author | KiboiBoiyo, D. | |
| dc.contributor.author | Kipnoo, E.K. R. | |
| dc.contributor.author | Isoe, G.M. | |
| dc.contributor.author | Chabata, T.V. | |
| dc.contributor.author | Gamatham, R.R.G. | |
| dc.date.accessioned | 2018-11-20T06:41:05Z | |
| dc.date.available | 2018-11-20T06:41:05Z | |
| dc.date.issued | 2017-03 | |
| dc.description.abstract | For the first time, we experimentally investigate the use of vertical cavity surface emitting lasers (VCSELs) in the fibre-to-the-home (FTTH) flavour for Africa, known as fibre-to-the-hut. Fibre-to-the-hut is a VCSEL based passive optical network technology designed and optimized for African continent. VCSELs have attracted attention in optical communication due to its vast advantages; low power consumption, relatively cheap costs among others. A 4.25 Gb/s uncooled VCSEL is used in a dispersion managed, Raman assisted network achieving beyond 100 km of error free transmission suited for FTTHut scenario. Energy-efficient high performance VCSEL is modulated using a 27-1 PRBS pattern and the signal transmitted on a G.655 fibre utilizing the minimum attenuation window. | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1068520016302346?via%3Dihub | |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/1792 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.title | Demonstration of Raman-based, dispersion-managed VCSEL technology for fibre-to-the-hut application | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Demonstration of Raman.pdf
- Size:
- 29.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
