Expression Characteristics of CS-ACS1, CS-ACS2 and CS-ACS3, Three Members of the 1-AminocycIopropane-l-Carboxylate Synthase Gene Family in Cucumber {Cucumis sativus L.) Fruit under Carbon Dioxide Stress
| dc.contributor.author | Mathooko, Francis M. | |
| dc.contributor.author | Mwaniki, Mercy W. | |
| dc.contributor.author | Nakatsuka, Akira | |
| dc.contributor.author | Shiomi, Shinjiro | |
| dc.contributor.author | Kubo, Yasutaka | |
| dc.contributor.author | Inaba, Akitsugu | |
| dc.contributor.author | Nakamura, Reinosuke | |
| dc.date.accessioned | 2019-04-08T08:04:14Z | |
| dc.date.available | 2019-04-08T08:04:14Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | We investigated the expression pattern of three 1-aminocydopropane-1-carboxylate (ACC) synthase genes, CS-ACS1, CS-ACS2 and CS-ACS3 in cucumber (Cucumis sativus L.) fruit under CO2 stress. CO2 stress-induced ethylene production paralleled the accumulation of only CSACS1 transcripts which disappeared upon withdrawal of CO2. Cycloheximide inhibited the CO2 stress-induced ethylene production but superinduced the accumulation of CS-ACS1 transcript. At higher concentrations, cycloheximide also induced the accumulation of CS-ACS2 and CS-ACS3 transcripts. In the presence of CO2 and cycloheximide, the accumulation of CS-ACS2 transcript occurred within 1 h, disappeared after 3 h and increased greatly upon withdrawal of CO2. Inhibitors of protein kinase and types 1 and 2A protein phosphatases which inhibited and stimulated, respectively, CO2 stress-induced ethylene production had little effect on the expression of these genes. The results presented here identify CS-ACS1 as the main ACC synthase gene responsible for the increased ethylene biosynthesis in cucumber fruit under CO2 stress and suggest that this gene is a primary response gene and its expression is under negative control since it is expressed by treatment with cycloheximide. The results further suggest that the regulation of CO2 stress-induced ethylene biosynthesis by reversible protein phosphorylation does not result from enhanced ACC synthase transcription. | en_US |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4253 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | ACC synthase | en_US |
| dc.subject | CO2 stress | en_US |
| dc.subject | Cucumber | en_US |
| dc.subject | Cucumis sativus | en_US |
| dc.subject | Ethylene biosynthesis | en_US |
| dc.subject | Gene expression | en_US |
| dc.subject | Signal transduction. | en_US |
| dc.title | Expression Characteristics of CS-ACS1, CS-ACS2 and CS-ACS3, Three Members of the 1-AminocycIopropane-l-Carboxylate Synthase Gene Family in Cucumber {Cucumis sativus L.) Fruit under Carbon Dioxide Stress | en_US |
| dc.type | Article | en_US |
