Options Payoffs Perspective on Financial Engineering
| dc.contributor.author | Muli, Charles N. | |
| dc.date.accessioned | 2018-10-23T08:30:13Z | |
| dc.date.available | 2018-10-23T08:30:13Z | |
| dc.date.issued | 2018-04 | |
| dc.description.abstract | The option theory and its applications play an important role in modern finance. Many trading strategies, corporate incentive plans, and hedging strategies include various types of options. In this paper, the option definitions and basics of how the instruments are traded will not be the main focus but in particular, we will focus on the critical aspects of the dynamics of payoff and profit/loss functions, the difference between European versus American options, the Binomial option model with/without dividends, and different trading strategies. | en_US |
| dc.identifier.isbn | 978-9966-117-37-3 | |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/771 | |
| dc.language.iso | en | en_US |
| dc.publisher | Machakos University | en_US |
| dc.title | Options Payoffs Perspective on Financial Engineering | en_US |
| dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Options Payoffs Perspective on Financial Engineering.pdf
- Size:
- 895.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: