Introduction to Data Science
| dc.contributor.author | Igual, Laura | |
| dc.contributor.author | Seguí, Santi | |
| dc.date.accessioned | 2020-05-26T08:58:42Z | |
| dc.date.available | 2020-05-26T08:58:42Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In this era, where a huge amount of information from different fields is gathered and stored, its analysis and the extraction of value have become one of the most attractive tasks for companies and society in general. The design of solutions for the new questions emerged from data has required multidisciplinary teams. Computer scientists, statisticians, mathematicians, biologists, journalists and sociologists, as well as many others are now working together in order to provide knowledge from data. This new interdisciplinary field is called data science. The pipeline of any data science goes through asking the right questions, gathering data, cleaning data, generating hypothesis, making inferences, visualizing data, assessing solutions, etc. | en_US |
| dc.identifier.isbn | 978-3-319-50017-1 | |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/6308 | |
| dc.language.iso | en_US | en_US |
| dc.title | Introduction to Data Science | en_US |
| dc.title.alternative | A Python Approach to Concepts, Techniques and Applications | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_Book_IntroductionToDataScience.pdf
- Size:
- 6.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
