Polarization independent and tunable plasmoninduced transparency for slow light
| dc.contributor.author | Yang, Hanning | |
| dc.contributor.author | Owiti, Edgar O | |
| dc.contributor.author | Yenpo, Pai | |
| dc.contributor.author | Sun, Xiudong | |
| dc.date.accessioned | 2019-05-06T12:06:08Z | |
| dc.date.available | 2019-05-06T12:06:08Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | A novel metamaterial composed of a Ag nanoprism periodic tetramer is proposed in this paper. Themetamaterial has high structural symmetry and shows polarization independent plasmon-inducedtransparency (PIT), demonstrated through simulation based on afinite element method. Resonantwavelength and transmissivity of the transparency window isflexibly tuned by changing thefillet radius,the edge length, and the thickness of the Ag nanoprisms. A slow-light effect, caused by an adjustable PITwith a special line shape, can also beflexibly manipulated as the nanoprisms arefilleted. The maximumgroup index value of the metamaterial ranges from 71 to 225. The effects show potential for applicationin novel plasmonic environmental sensors and slow-light devices | en_US |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4364 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.title | Polarization independent and tunable plasmoninduced transparency for slow light | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polarization_independent_and_tunable_plasmon_induc.pdf
- Size:
- 505.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: