A global review of the downstream effects of small impoundments on stream habitat conditions and macroinvertebrates
| dc.contributor.author | Mbaka, John Gichimu | |
| dc.contributor.author | Mwaniki, Mercy Wanjiru | |
| dc.date.accessioned | 2019-05-13T07:22:13Z | |
| dc.date.available | 2019-05-13T07:22:13Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The downstream ecological effects of large impoundments have previously been reviewed; however, little is known about the downstream ecological effects of small man-made impoundments. In this review, we examine 94 papers focusing on theeffectsofsmallimpoundmentsonstreamhabitatconditionsandmacroinvertebrates.Moststudies(89.3%)address the effects of small impoundments on physical and chemical habitat conditions, while fewer studies (48.9%) address the effects on macroinvertebrates. In general, most studies report no significant downstream effects of small impoundments on physico-chemical variables, whereas macroinvertebrates richness and abundance increased or decreased. Mean effect sizes (as Cohen’s d) for physico-chemical variables range from −0.82 to 0.68 (small weir: −0.21 to 0.35; run-of-river dam: −0.82 to 0.64; low head dam: −0.49 to 0.68),and from−0.03to0.63formacroinvertebratesabundanceandrichness.Ourassessmentofthepublishedliterature demonstratestheadvantageofcombiningqualitativeandquantitativeanalyses,and that,while small impoundments may have minimal significant effects on most physico-chemical variables,macroinvertebrates’richness and density may be affected.This review is relevant for management and scientific communities to identify potential alterations of stream habitats and biota by small impoundments | en_US |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4426 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | NRC Research Press | en_US |
| dc.subject | Impoundments | en_US |
| dc.subject | Stream invertebrates | en_US |
| dc.subject | River | en_US |
| dc.subject | Environment | en_US |
| dc.subject | Ecological effects | en_US |
| dc.subject | Physico-chemical variables | en_US |
| dc.title | A global review of the downstream effects of small impoundments on stream habitat conditions and macroinvertebrates | en_US |
| dc.type | Article | en_US |
