ANALYSIS OF THE CONSUMERS’ SWITCHING BEHAVIOR FOR DIGITAL SET TOP BOXES IN KENYA
| dc.contributor.author | Wanyonyi, Edwin | |
| dc.contributor.author | Wandia, Mary | |
| dc.contributor.author | Ngare, Philip | |
| dc.date.accessioned | 2019-05-08T06:07:53Z | |
| dc.date.available | 2019-05-08T06:07:53Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | We determine the consumers’ selection criteria and explore the effectiveness of selected attitudinal, behavioral and demographic variables in discriminating between switchers and continuers of particular digital set top boxes in Kenyan market. We analyze the data, randomly collected from consumers in Nairobi city, using discriminant function analysis. Our findings show that the quality of service, customer experience, ease of use and pricing were key factors. Indeed, from the study, the price and quality of service were critical consideration in switching of service. The study would therefore be beneficial to various DSTB providers, by providing awareness and necessary information to retain the customers. Furthermore, DSTB providers will have to invest more in customer care services, programme quality and fair product price to remain competitive in the Kenyan market | en_US |
| dc.identifier.issn | 2224-2023 | |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4402 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | DBA Africa Management Review | en_US |
| dc.subject | Financial decision marking | en_US |
| dc.subject | Discriminant function analysis | en_US |
| dc.subject | Consumer behaviour | en_US |
| dc.subject | Communication authority of Kenya | en_US |
| dc.subject | Digital broadcasting | en_US |
| dc.subject | Service marketing | en_US |
| dc.subject | Product competition | en_US |
| dc.subject | International Telecommunication Union agreement | en_US |
| dc.title | ANALYSIS OF THE CONSUMERS’ SWITCHING BEHAVIOR FOR DIGITAL SET TOP BOXES IN KENYA | en_US |
| dc.type | Article | en_US |
