Catalytic Reduction of Hexavalent Chromium using Nanostructured Polyamic Acid
| dc.contributor.author | Omole, Marcells A. | |
| dc.contributor.author | Okello, Veronica A. | |
| dc.contributor.author | Lee, Vincent | |
| dc.contributor.author | Zhou, Lisa | |
| dc.contributor.author | Sadik, Omowunmi A. | |
| dc.date.accessioned | 2019-07-30T13:07:55Z | |
| dc.date.available | 2019-07-30T13:07:55Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This paper provides a survey of conventional and emerging techniques that are available for characterizing engineered nanoparticles in complex matrices. Techniques that were considered include microscopy (TEM, SEM, HRTEM, DLS, SNOM), chromatography (HDC, FFF), mass spectroscopy (ICP-MS, SEC-ICP/MS, MALDI, FFF-ICP-MS), sp-ICP-MS, and electrochemical techniques. A case study is presented from the authors’ laboratories for the design of a portable nanoparticle analyzer based on tangential flow filtration and electrochemical detection (EC-TFF). EC-TFF is equipped with poly(amic) acid membrane filter electrodes (PMFE) arrays that perform multiple functions to capture, isolate, and detect (CID) engineered nanoparticles. The application of EC-TFF is presented for the characterization of engineered nanosilver in real-world samples. A size-dependent isolation of AgNPs was achieved at varying particle sizes with over 98.5% removal efficiency. PEC-TFF AA showed an excellent performance not only for isolation at subnanometer-sized ranges but also as a platform for detection of engineered nanoparticles at low ppb levels. | en_US |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4679 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Nanotools | en_US |
| dc.subject | Engineered nanoparticles | en_US |
| dc.subject | Electrochemistry | en_US |
| dc.subject | Tangential flow filtration | en_US |
| dc.title | Catalytic Reduction of Hexavalent Chromium using Nanostructured Polyamic Acid | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cs100034z_si_001 (1).pdf
- Size:
- 958.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
