Comparison of PMF and LEAF as Optical Fibre Stress and Temperature Sensing Elements
| dc.contributor.author | Kuja, S. | |
| dc.contributor.author | Boiyo, Kiboi | |
| dc.contributor.author | Waswa, D. | |
| dc.contributor.author | Amolo, G. | |
| dc.contributor.author | Kipnoo, E.K.R. | |
| dc.contributor.author | Gibbon, T. | |
| dc.contributor.author | Leitch, A. | |
| dc.date.accessioned | 2019-09-11T07:14:29Z | |
| dc.date.available | 2019-09-11T07:14:29Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | We experimentally investigate the sensitivity of PMF and LEAF fibre. The design of a stress sensor gave the best sensitivity of 0.051 kg -1 while that of a temperature sensor, gave the best sensitivity of 0.181 0C1 | en_US |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4795 | |
| dc.language.iso | en_US | en_US |
| dc.title | Comparison of PMF and LEAF as Optical Fibre Stress and Temperature Sensing Elements | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ComparisonofPMFandLEAFasOpticalFibreStressandTemperatureSensingElements.pdf
- Size:
- 356.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
