Financial Time Series Modelling of Trends and Patterns in the Energy Markets
| dc.contributor.author | Aduda, Jane | |
| dc.contributor.author | Weke, Patrick | |
| dc.contributor.author | Ngare, Philip | |
| dc.contributor.author | Mwaniki, Joseph | |
| dc.date.accessioned | 2019-05-07T11:46:55Z | |
| dc.date.available | 2019-05-07T11:46:55Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Precise recognition of a time series path is important to policy makers, statisticians, economists, traders, hedgers and speculators alike. The correct time series path is also a key ingredient in pricing models. This study uses daily futures prices of crude oil and other distillate fuels. This paper considers the statistical properties of energy futures and spot prices and investigates the trends that underlie the price dynamics in order to gain further insights into possible nuances of price discovery and energy market dynamics. The family of ARMA-GARCH models was explored. The trends depict time varying variability and persistence of oil price shocks. The return series conform to a constant mean model with GARCH variance. | en_US |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4383 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Scientific Research Publishing Inc | en_US |
| dc.subject | Financial Time Series | en_US |
| dc.subject | Trends and Patterns in Energy Markets | en_US |
| dc.subject | Futures and Spot Prices | en_US |
| dc.subject | ARCH Effects | en_US |
| dc.subject | ARMA-GARCH Models | en_US |
| dc.title | Financial Time Series Modelling of Trends and Patterns in the Energy Markets | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Financial_Time_Series_Modelling_of_Trends_and_Patt.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
