Risk factors for Aedes aegypti household pupal persistence in longitudinal entomological household surveys in urban and rural Kenya
| dc.contributor.author | Ngugi, Harun N. | |
| dc.contributor.author | Nyathi, Sindiso | |
| dc.contributor.author | Krystosik, Amy | |
| dc.contributor.author | Ndenga, Bryson | |
| dc.contributor.author | Mbakaya, Joel O. | |
| dc.contributor.author | Aswani, Peter | |
| dc.contributor.author | Musunzaji, Peter S. | |
| dc.contributor.author | Irungu, Lucy W. | |
| dc.contributor.author | Bisanzio, Donal | |
| dc.contributor.author | Kitron, Uriel | |
| dc.contributor.author | LaBeaud, A. Desiree | |
| dc.contributor.author | Mutuku, Francis | |
| dc.date.accessioned | 2021-08-24T06:23:48Z | |
| dc.date.available | 2021-08-24T06:23:48Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Aedes aegypti is an efcient vector of several arboviruses of public health importance, including Zika and dengue. Currently vector management is the only available avenue for disease control. Development of efcient vector control strategies requires a thorough understanding of vector ecology. In this study, we identifed households that are consistently productive for Ae. aegypti pupae and determined the ecological and socio-demographic factors associated with the persistence and abundance of pupae in households in rural and urban Kenya. | en_US |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/8025 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Aedes aegypti | en_US |
| dc.subject | Pupal persistence | en_US |
| dc.subject | Pupal abundance | en_US |
| dc.subject | Vector ecology | en_US |
| dc.subject | Vector surveillance | en_US |
| dc.subject | Spatial analysis | en_US |
| dc.subject | GAMMs | en_US |
| dc.subject | Dengue | en_US |
| dc.subject | Zika | en_US |
| dc.subject | Chikungunya | en_US |
| dc.title | Risk factors for Aedes aegypti household pupal persistence in longitudinal entomological household surveys in urban and rural Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Risk_factors_for_Aedes_aegypti_household_pupal_per.pdf
- Size:
- 3.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: