Climate Change and Maize Yield in Kenya: An Econometric Analysis
| dc.contributor.author | Kariuki, George | |
| dc.contributor.author | Njaramba, Jennifer | |
| dc.contributor.author | Ombuki, Charles | |
| dc.date.accessioned | 2018-10-18T14:12:53Z | |
| dc.date.available | 2018-10-18T14:12:53Z | |
| dc.date.issued | 2018-04 | |
| dc.description.abstract | The agricultural sector plays a critical role in the Kenyan economy in terms of employment and food security. However, the sector and particularly crop farming is vulnerable to climate change, given that rain fed agriculture accounts for approximately 98 percent of agricultural activities. Crop farming in Kenya has limited diversification and maize production iscritical. Maize production forms a strong base to food security, employment, income generation, poverty alleviation, as well as economic growth and development. This notwithstanding, maize production has greatly fluctuated leaving about 40 percent of population food insecure. Maize production largely depends on climate variables and is highly sensitive to climate change. Thus, it is important to understand the effects of the changing temperature and rainfall patterns, to which this study contributes by analyzing the marginal effects of climate change on maize yield. The study adopted an econometric modeling approach using data for the period between 1970 and 2014. The study findings show that climate change has adverse effects on maize yield. In addition, the study finds a nonlinear relationship between maize yield and climatic variables. However, the direction and magnitude of the effects vary depending on the season. Hence, there is need to elevate the potential of rain fed agriculture in the midst of the risks posed by climate change. | en_US |
| dc.identifier.isbn | 978-9966-117-37-3 | |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/695 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Machakos University | en_US |
| dc.subject | Maize Yield | en_US |
| dc.subject | Temperature | en_US |
| dc.subject | Rainfall | en_US |
| dc.subject | Temperature Variability | en_US |
| dc.subject | Rainfall Variability and Climate Change | en_US |
| dc.title | Climate Change and Maize Yield in Kenya: An Econometric Analysis | en_US |
| dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Climate Change and Maize Yield in Kenya.pdf
- Size:
- 346.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: