On Local Linear Regression Estimation in Sampling Surveys
| dc.contributor.author | Kikechi, Conlet B. | |
| dc.contributor.author | Simwa, Richard O. | |
| dc.contributor.author | Pokhariyal, Ganesh P. | |
| dc.date.accessioned | 2019-05-09T05:43:28Z | |
| dc.date.available | 2019-05-09T05:43:28Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | A model based survey is employed to estimate the unknown values of the survey variable, using the local linear regression approach. In particular, a local linear regression estimator in model based surveys is studied. Variance comparisons are made between the derived estimator and the Nadaraya-Watson regression estimator which show that the two estimators are asymptotically equivalently efficient. | en_US |
| dc.identifier.issn | 0972-0863 | |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4415 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Pushpa Publishing House | en_US |
| dc.subject | Survey sampling | en_US |
| dc.subject | Auxiliary information | en_US |
| dc.subject | Local linear regression estimator | en_US |
| dc.subject | Model based surveys | en_US |
| dc.subject | Nonparametric regression | en_US |
| dc.subject | Asymptotic relative efficiency | en_US |
| dc.title | On Local Linear Regression Estimation in Sampling Surveys | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OnLocalLinearRegressionEstimationInSamplingSurveys.pdf
- Size:
- 210.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
