ESU 211: INTRODUCTION TO REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM
| dc.contributor.author | Machakos University | |
| dc.date.accessioned | 2025-03-17T09:23:33Z | |
| dc.date.available | 2025-03-17T09:23:33Z | |
| dc.date.issued | 2023-12 | |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/19595 | |
| dc.language.iso | en | en_US |
| dc.publisher | Machakos University Press | en_US |
| dc.title | ESU 211: INTRODUCTION TO REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM | en_US |
| dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESU 211 INTRODUCTION TO REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM.pdf
- Size:
- 76.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Past Examination Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: