Access to climate information services and climate‑smart agriculture in Kenya: a gender‑based analysis
| dc.contributor.author | Ngigi, Marther W. | |
| dc.contributor.author | Muange, Elijah N. | |
| dc.date.accessioned | 2022-10-14T13:33:18Z | |
| dc.date.available | 2022-10-14T13:33:18Z | |
| dc.date.issued | 2022-10 | |
| dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/14203 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Access to climate information services and climate‑smart agriculture in Kenya: a gender‑based analysis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s10584-022-03445-5.pdf
- Size:
- 796.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Past Examination Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
