Satellite early identification through LED observations: First in-orbit results from WildTrackCube-SIMBA
dc.contributor.author | Piergentili, Fabrizio | |
dc.contributor.author | Marzioli, Paolo | |
dc.contributor.author | Frezza, Lorenzo | |
dc.contributor.author | Curianò, Federico | |
dc.contributor.author | Zarcone, Gaetano | |
dc.contributor.author | Mariani, Lorenzo | |
dc.contributor.author | Amadio, Diego | |
dc.contributor.author | Gianfermo, Andrea | |
dc.contributor.author | Picci, Niccolò | |
dc.contributor.author | Bedetti, Emanuele | |
dc.contributor.author | Hossein, Shariar Hadji | |
dc.contributor.author | Kabutha, Daniel Kiarie | |
dc.contributor.author | Celesti, Paola | |
dc.contributor.author | Rossetti, Matteo | |
dc.contributor.author | Cimino, Lorenzo | |
dc.contributor.author | Bucciarelli, Mascia | |
dc.contributor.author | Seitzer, Patrick | |
dc.contributor.author | Cutler, James | |
dc.contributor.author | Mwaniki, Charles | |
dc.contributor.author | Toninelli, Murizio | |
dc.contributor.author | Jahjah, Munzer | |
dc.contributor.author | Santoni, Fabio | |
dc.date.accessioned | 2022-09-22T14:27:12Z | |
dc.date.available | 2022-09-22T14:27:12Z | |
dc.date.issued | 2022-04 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/14073 | |
dc.description.abstract | Autonomous illumination payloads on-board small satellites, i.e. LED (LightEmitting Diode) boards on CubeSats, can be tracked by ground-based telescopes for optical identification, orbit determination and attitude determination. The concept has been explored through the LEDSAT 1-Unit CubeSat project, conceived by Sapienza University of Rome and University of Michigan, and generalized for implementation on all the satellite form factors and classes. The first CubeSat that was launched with LED-based payloads onboard is WildTrackCube-SIMBA (International Designator code 2021-022 K, NORAD identifier 47 941), conceived by Sapienza University of Rome, Machakos University and University of Nairobi. The spacecraft was launched on March 22, 2021, while LEDSAT has been launched on August 17, 2021. This paper describes the proof of concept of LED boards tracking performed with blue LEDs (449–453 nm) installed on-board the WildTrackCube-SIMBA 1-Unit CubeSat. The observations results provide the identification of the object among the numerous satellites released by the same launcher and the recognition of the flashing pattern and satellite face. The results validate the concept of the usefulness of such payloads on-board small satellite platforms, while the upcoming mission LEDSAT will extend the investigation significance by performing extended operations with an enhanced LED-based payload. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Science Direct | en_US |
dc.title | Satellite early identification through LED observations: First in-orbit results from WildTrackCube-SIMBA | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering and Technology [115]
Scholarly Articles by Faculty & Students in School of Engineering and Technology