Application of Renewable Energies for Storage of Horticultural Produce in Marginal areas of Kenya
dc.contributor.author | Makanga, J.T | |
dc.contributor.author | Shitanda, D | |
dc.contributor.author | Njoroge, C | |
dc.contributor.author | Ong'era, M.G | |
dc.date.accessioned | 2018-12-05T12:34:13Z | |
dc.date.available | 2018-12-05T12:34:13Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/2112 | |
dc.description.abstract | The objective of the research were to a prototype solar-charcoal cooler and test its performance in the temperature development and products storage ability. A prototype solar-charcoal cooler was developed at the Biomechanical and Environmental Engineering Department (BEED), College of Engineering and Technology of the Jomo Kenyatta University of Agriculture and Technology (JKUAT), Kenya and performance tested in terms of temperature and product storage ability. The performance of the cooler indicated positive results as regards to ideal parameters affecting produce storage. These parameters mainly included variations in temperature and humidity to levels ideal to product storage. The results also indicated that various fruits and vegetables including paw paws and spinach could be stored in the cooler for longer periods as compared to when they were under ambient conditions. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Renewable | en_US |
dc.subject | energies | en_US |
dc.subject | Storage | en_US |
dc.subject | Horticultutural | en_US |
dc.subject | Produce | en_US |
dc.subject | Solar-charcoal | en_US |
dc.subject | Cooler | en_US |
dc.title | Application of Renewable Energies for Storage of Horticultural Produce in Marginal areas of Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering and Technology [115]
Scholarly Articles by Faculty & Students in School of Engineering and Technology