Stability Analysis of a Multi Area System with Renewable Energy and Multi -Terminal DC Tie Lines
dc.contributor.author | Musau, Moses Peter | |
dc.contributor.author | Abungu, N.O | |
dc.contributor.author | Wekesa, Cyrus Wabuge | |
dc.date.accessioned | 2018-12-06T07:02:23Z | |
dc.date.available | 2018-12-06T07:02:23Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2327- 5901 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/2123 | |
dc.description.abstract | Security constrained multi area multi objective dynamic economic dispatch (SCMAMODED) with renewable energy (RE) and all the possible MTDC stability constraints is formulated for the first time. The stability merits of multi terminal DC (MTDC) tie lines as compared to the traditional HVAC forms the main objective of this paper. Probabilistic load flow (PLF) is applied to determine the system parameters while the uncertainties are modelled using Scenario Based Method (SBM). The simulation results reveal that with the use of MTDC tie lines, the frequency and voltage stability in the MAMODED with renewable energy sources (RES) are enhanced while keeping the MTDC power exchange interface nodes at secure levels | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Power and Energy Engineering | en_US |
dc.subject | Multi -Terminal DC (MTDC) Tie Lines | en_US |
dc.subject | Probalistic Load Flow (PLF) | en_US |
dc.subject | Renewable Energy Sources (RES) | en_US |
dc.subject | Security Constrained Multi -Area Multi - Objective Economic Dispatch (SCMAMODED) | en_US |
dc.subject | Stability | en_US |
dc.title | Stability Analysis of a Multi Area System with Renewable Energy and Multi -Terminal DC Tie Lines | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Conferences [33]