Multi Area Multi Objective Dynamic Economic Dispatch with Renewable Energy and Multi Terminal DC Tie Lines
dc.contributor.author | Musau, Moses Peter | |
dc.contributor.author | Abungu, Nicodemus Odero | |
dc.contributor.author | Wekesa, Cyrus Wabuge | |
dc.date.accessioned | 2018-12-06T08:28:59Z | |
dc.date.available | 2018-12-06T08:28:59Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/2125 | |
dc.description.abstract | In this paper, an improved wheeling method (IWM) for a fully constrained five –area multi area multi objective dynamic economic dispatch (MAMODED) with renewable energy(RE) is proposed where the area interconnections is achieved using multi terminal DC(MTDC) tie lines for the first time. A three-method hybrid of Modified Firefly Algorithm with Levy Flights and Derived Mutation (MFA-LF-DM) is used to illustrate the optimization of the system. The levy flights reduce the random movement of the objective function while the derived mutations are improve the exploration of the candidate solution. The uncertainties and variability of the renewable sources are modelled using scenario based method (SBM). A comparison will be made using the MAMODED with RE but traditional HVAC interconnections. The simulation results reveal that integration of RE led to an IWM with reduced cost and emissions.Further use of MTDC interconnection gave better optimal results as compared to the traditional HVAC tie lines. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | HVAC | en_US |
dc.subject | Modified Firefly Algorithm with Levy Flights and Derived Mutation (MFA-LF-DM) | en_US |
dc.subject | MTDC, Multi Area Multi Objective Dynamic Economic Dispatch (MAMODED) | en_US |
dc.title | Multi Area Multi Objective Dynamic Economic Dispatch with Renewable Energy and Multi Terminal DC Tie Lines | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Conferences [33]