Modeling the Spatial Impact of Climate Change on Grevy’s Zebra (Equus grevyi) niche in Kenya
dc.contributor.author | Kigen, C | |
dc.contributor.author | Okoth, P. | |
dc.contributor.author | Konje, M. | |
dc.contributor.author | Shivoga, W. | |
dc.contributor.author | Ochieno, D. | |
dc.contributor.author | Wanjala, S. | |
dc.contributor.author | Agevi, H. | |
dc.contributor.author | Onyando, Z. | |
dc.contributor.author | Soy, B. | |
dc.contributor.author | Kisoyan, P. | |
dc.contributor.author | Makindi, S. | |
dc.date.accessioned | 2019-03-27T07:08:11Z | |
dc.date.available | 2019-03-27T07:08:11Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 2229-712X | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4151 | |
dc.description.abstract | Although Grevy’s zebra (Equus grevyi) is listed as endangered species and is an important attraction in Kenya’s tourism industry, there have been no attempts to model the implications of climate change on their niche. This study modeled the potential current and future (the year 2080) distribution in Kenya. The E. grevyi location data were sourced from published literature and climate data was downloaded from world climate database website and analysis done using MaxEnt and DIVA-GIS. The model generated an excellent AUC of 0.984 and the future niche is shown to expand. The main five variables contributing more than 2% of change in niche expansion are isothermality, precipitation of coldest quarter, annual mean temperature, annual precipitation, min temperature of coldest period and precipitation of wettest quarter. The generated information will assist conservation policy makers to make informed decisions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elixir International Journal | en_US |
dc.subject | Equus grevyi | en_US |
dc.subject | Climate change | en_US |
dc.subject | Species distribution model | en_US |
dc.subject | Niche | en_US |
dc.subject | Conservation | en_US |
dc.title | Modeling the Spatial Impact of Climate Change on Grevy’s Zebra (Equus grevyi) niche in Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Environment and Natural Resources [101]
Scholarly Articles by Faculty & Students in School of Environment and Natural Resources