METRIBUZIN MOBILITY IN SOIL COLUMN AS AFFECTED BY ENVIRONMENTAL AND PHYSICO-CHEMICAL PARAMETERS IN MUMIAS SUGARCANE ZONE, KENYA
dc.contributor.author | Lagat, S. C. | |
dc.contributor.author | Lalah, J. O. | |
dc.contributor.author | Kowenje, C. O. | |
dc.contributor.author | Getenga, Z. M. | |
dc.date.accessioned | 2019-03-29T06:35:47Z | |
dc.date.available | 2019-03-29T06:35:47Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1990-6145 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4175 | |
dc.description.abstract | The physico-chemical parameters of soil, influences the soil solution characteristics and that may affect the sorption of soil applied herbicides. The present investigation reports the influence of physico-chemical parameters sorption and leaching of metribuzin, a triazine herbicide. The Kf (Freundlich adsorption coefficient) values of metribuzin were 14.9 µg/K which suggests that sorption as a function of herbicide concentrations and (1/n) value of 0.20 µg/L reflecting the degree of sorption of the herbicide. For leaching the amounts of metribuzin leached were 89.83% of applied quantity this is due to effects of various physicochemical factors and climatic conditions in tropical soils. The study concludes that less than 10.17% of applied metribuzin remains in the soil. However from agricultural point of view, the amounts are trivial, but from environmental (including potential ground water contamination) point of view, small residues are important factors to consider. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ARPN Journal of Agricultural and Biological Science | en_US |
dc.subject | metribuzin | en_US |
dc.subject | sorption | en_US |
dc.subject | leaching | en_US |
dc.subject | tropical soils | en_US |
dc.title | METRIBUZIN MOBILITY IN SOIL COLUMN AS AFFECTED BY ENVIRONMENTAL AND PHYSICO-CHEMICAL PARAMETERS IN MUMIAS SUGARCANE ZONE, KENYA | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences