ASSESSMENT OF DIVIDEND POLICY ON FINANCIAL PERFORMANCE OF TELECOMMUNICATION COMPANIES QUOTED AT THE NAIROBI SECURITIES EXCHANGE
dc.contributor.author | Shisia, Adam | |
dc.contributor.author | Sang, William | |
dc.contributor.author | Kiplimo, Sirma | |
dc.contributor.author | Maundu, Caleb Nzioka | |
dc.date.accessioned | 2019-04-02T07:55:37Z | |
dc.date.available | 2019-04-02T07:55:37Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 2348 0386 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4204 | |
dc.description.abstract | The purpose of this study was to find out the effect of dividend policy on financial performance of companies quoted at the Nairobi Securities Exchange (NSE). The study sourced data from secondary sources. Random sampling technique was adopted in this study. A sample of 30 listed companies at NSE was used. A regression relationship was generated to show the extent to which each independent variable influenced the dependent variable. A correlation analysis was also performed to find how the variables are related to each other in the model. The study concluded that there is a significant relationship between dividend pay-out ratio and dividend per share. It further indicated that the relationship is not only significant but also direct such that a unit change in dividend per share is followed by a unit positive change in retained earnings. The study also found out that the performance of returns on equity is higher than the performance of all the other variables as given in the trends. The trends illustrated that returns on equity recorded a constant performance while that of dividend pay-out ratio recorded a decreasing trend though that of dividend per share showed more upwards and downwards trends in most cases. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Economics, Commerce and Management | en_US |
dc.subject | Dividend policies | en_US |
dc.subject | Dividend theories | en_US |
dc.subject | DPR | en_US |
dc.subject | DPS | en_US |
dc.subject | NSE | en_US |
dc.title | ASSESSMENT OF DIVIDEND POLICY ON FINANCIAL PERFORMANCE OF TELECOMMUNICATION COMPANIES QUOTED AT THE NAIROBI SECURITIES EXCHANGE | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Business & Economics [174]
Sholarly Articles by Faculty & Students in School of Business & Economics