Ag nanoprism metamaterial based tunable plasmonic logic gate
dc.contributor.author | Yang, Hanning | |
dc.contributor.author | Owiti, Edgar O. | |
dc.contributor.author | Li, Siren | |
dc.contributor.author | Pei, Yanbo | |
dc.contributor.author | Shi, Hongyan | |
dc.contributor.author | Sun, Xiudong | |
dc.date.accessioned | 2019-04-02T09:07:56Z | |
dc.date.available | 2019-04-02T09:07:56Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4214 | |
dc.description.abstract | A metamaterial comprised of asymmetrically arranged Ag nanoprisms has been proposed and investigated in this paper. The metamaterial shows a polarization dependent PIT effect. The metamaterial with its periodic length along a y-axis less than 400 nm shows two tunable transmission dips. When the periodicity is increased above 400 nm, the metamaterial shows three adjustable transmission dips against the polarization state. By choosing different wavelengths of incident light, the metamaterial can be used as plasmonic Boolean logic gates. The working wavelengths of these plasmonic devices can then be adjusted by controlling the fillet radius of Ag nanoprism in metamaterial. These results offer great potential in developing polarization dependent tunable plasmonic information processing devices. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | PIT effect | en_US |
dc.subject | Metamateria | en_US |
dc.subject | Boolean logic gate | en_US |
dc.title | Ag nanoprism metamaterial based tunable plasmonic logic gate | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering and Technology [115]
Scholarly Articles by Faculty & Students in School of Engineering and Technology