Mathematical Model for DetectingDiabetes in the Blood
dc.contributor.author | Kwach, B. | |
dc.contributor.author | Simwa, R. | |
dc.contributor.author | Ongati, O. | |
dc.date.accessioned | 2019-04-04T06:00:35Z | |
dc.date.available | 2019-04-04T06:00:35Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4229 | |
dc.description.abstract | This study presents a new mathematical model for Blood Glucose Regulatory System(BGRS) which includes epinephrine as a third variable in the form, ˙ Y = AY, and whose solution has been analyzed for equilibrium and stability to provide the blood glucose concentrations for diabetics and non-diabetics. We establish that the final model is asymptotically stable compared to the existing models, that is, the eigenvalues of the coefficient matrix are complex numbers with negative real parts. Furthermore, the resonance period for the final model, that is, T0 = 2.9847134 hours, is far less than that of the existing model, showing that the glucose concentration returns to normal level within a shorter time. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mathematical model, | en_US |
dc.subject | Linear system | en_US |
dc.subject | Resonance period | en_US |
dc.title | Mathematical Model for DetectingDiabetes in the Blood | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences