A Co-Integration Analysis of the Interdependencies between Crude Oil and Distillate Fuel Prices
dc.contributor.author | Aduda, Jane | |
dc.contributor.author | Weke, Patrick | |
dc.contributor.author | Ngare, Philip | |
dc.date.accessioned | 2019-05-08T06:50:26Z | |
dc.date.available | 2019-05-08T06:50:26Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2162-2442 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4407 | |
dc.description.abstract | The co-evolution and co-movement of financial time series are of utmost importance in contemporary finance, especially when considering the joint behaviour of asset price realizations. The ability to model interdependencies and volatility spill-over effects introduces interesting dimensions in finance. This paper explores co-integrating relationships between crude oil and distillate fuel prices. Existence of multivariate co-integrating relations and bidirectional Granger-Causality is established among the series. It is also established that even after fitting a full VECM, the residuals are not necessarily multivariate normal suggesting the noise could as well be multivariate GARCH. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.subject | Co-Integration | en_US |
dc.subject | Futures and Spot Prices | en_US |
dc.subject | Granger-Causality | en_US |
dc.subject | ECM | en_US |
dc.subject | VECM | en_US |
dc.subject | Volatility Spill-Over | en_US |
dc.subject | Johansen’s Test | en_US |
dc.subject | Engle-Granger Test | en_US |
dc.title | A Co-Integration Analysis of the Interdependencies between Crude Oil and Distillate Fuel Prices | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences