LÉVY PROCESS BASED ORNSTEIN-UHLENBECK TEMPERATURE MODEL WITH TIME VARYING SPEED OF MEAN REVERSION
dc.contributor.author | Dzupire, Nelson Christopher | |
dc.contributor.author | Ngare, Philip | |
dc.contributor.author | Odongo, Leo | |
dc.date.accessioned | 2019-05-08T07:27:31Z | |
dc.date.available | 2019-05-08T07:27:31Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0972-3617 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4409 | |
dc.description.abstract | In this study we develop a Lévy process driven Ornstein-Uhlenbeck daily temperature model. The model takes into account a time dependent speed of mean reversion. It is statistically demonstrated that historical data and temperature differences are not normally distributed and hence we have argued against modeling temperature residuals as a Wiener process rather we have used the normal inverse Gaussian distribution which can ably describe skewed and heavy tailed data. Neural networks have been applied to estimate parameters of the detrended and deseasonalized temperature data because there is no prior knowledge on the nature of the function that describes the speed of mean reversion in the model | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pushpa Publishing House | en_US |
dc.subject | Lévy process | en_US |
dc.subject | Ornstein-Uhlenbeck | en_US |
dc.subject | Mean reversion | en_US |
dc.subject | Wiener process | en_US |
dc.subject | Normal inverse Gaussian | en_US |
dc.subject | Neural networks | en_US |
dc.subject | Deseasonalized | en_US |
dc.subject | Detrended | en_US |
dc.subject | Temperature | en_US |
dc.subject | Residuals. | en_US |
dc.title | LÉVY PROCESS BASED ORNSTEIN-UHLENBECK TEMPERATURE MODEL WITH TIME VARYING SPEED OF MEAN REVERSION | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences