Nonparametric Estimates for Conditional Quantiles of Time Series
dc.contributor.author | Franke, Jürgen | |
dc.contributor.author | Mwita, Peter N. | |
dc.contributor.author | Wang, Weining | |
dc.date.accessioned | 2019-08-16T07:06:42Z | |
dc.date.available | 2019-08-16T07:06:42Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4735 | |
dc.description.abstract | We consider the problem of estimating the conditional quantile of a time series fYtg at time t given covariates Xt , where Xt can either exogenous variables or lagged variables of Yt . The conditional quantile is estimated by inverting a kernel estimate of the conditional distribution function, and we prove its asymptotic normality and uniform strong consistency. The performance of the estimate for light and heavy-tailed distributions of the innovations are evaluated by a simulation study. Finally, the technique is applied to estimate VaR of stocks in DAX, and its performance is compared with the existing standard methods using backtesting. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Conditional quantile | en_US |
dc.subject | Kernel estimate | en_US |
dc.subject | Quantile autoregression | en_US |
dc.subject | Time series | en_US |
dc.subject | Uniform consistency | en_US |
dc.subject | Value-at-risk | en_US |
dc.title | Nonparametric Estimates for Conditional Quantiles of Time Series | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences