Estimation of Critical Streamflow Discharge Level Using Nonparametric Quantile Regression Model
dc.contributor.author | Kiarie, Francis | |
dc.contributor.author | Mwita, Peter N. | |
dc.date.accessioned | 2019-08-21T07:19:22Z | |
dc.date.available | 2019-08-21T07:19:22Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2394-578 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4746 | |
dc.description.abstract | Various parametric models have been designed to analyze volatility in river flow time series data. For maximum likelihood estimation these parametric methods assumes a known conditional distribution. This paper considers the problem of nonparametric estimation of critical streamflow discharge levels of a river regime based on quantile regression methodology of Koenker and Basset (1978).In particular, the paper demonstrates the use of kernel estimators for conditional quantiles resulting from a kernel estimation of conditional distribution function. It is finally proved that the estimate of the nonparametric quantile function is consistent and asymptotically normally distributed and under suitable conditions, the estimator converges uniformly with an appropriate rate. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Conditional quantile | en_US |
dc.subject | Kernel estimate | en_US |
dc.subject | Quantile autoregression | en_US |
dc.subject | Consistency | en_US |
dc.subject | Asymptotic normality | en_US |
dc.subject | Critical discharge level. | en_US |
dc.title | Estimation of Critical Streamflow Discharge Level Using Nonparametric Quantile Regression Model | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Pure and Applied Sciences [259]
Scholarly Articles by Faculty & Students in the School of Pure and Applied Sciences