Does the exclusion of meiofauna affect the estimation of biotic indices using stream invertebrates?
dc.contributor.author | Mbaka, John Gichimu | |
dc.contributor.author | M’Erimba, Charles M | |
dc.contributor.author | Karanja, Henry T | |
dc.contributor.author | Mathooko, Jude M | |
dc.contributor.author | Mwaniki, Mercy W | |
dc.date.accessioned | 2019-08-21T13:05:59Z | |
dc.date.available | 2019-08-21T13:05:59Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2224-073X | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/4758 | |
dc.description.abstract | Biomonitoring of rivers is usually undertaken using information based on macroinvertebrate assemblages. However, exclusion of meiofauna (i.e. invertebrates less than 0.5 mm in size) when sorting benthic invertebrates can affect the estimation of densities and other biotic indices. In the present study, the effect of excluding the less than 0.5 mm fraction of invertebrates on estimation of benthic invertebrate indices was investigated in the Naro Moru River, Kenya. The Shannon–Wiener diversity index, Pielou’s evenness index, a multimetric index, Simpson’s diversity index, Margalef’s diversity index, mean invertebrate density, taxa richness, and Ephemeroptera, Plecoptera and Trichoptera (EPT) densities were determined. Only mean invertebrate and EPT densities differed significantly between the greater than 0.5 mm and total fractions. In conclusion, exclusion of meiofauna from invertebrate samples can affect the estimation of some stream invertebrate biotic indices. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Biomonitoring | en_US |
dc.subject | Kenya | en_US |
dc.subject | Macroinvertebrate | en_US |
dc.subject | River | en_US |
dc.subject | Sieve mesh size | en_US |
dc.title | Does the exclusion of meiofauna affect the estimation of biotic indices using stream invertebrates? | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Environment and Natural Resources [101]
Scholarly Articles by Faculty & Students in School of Environment and Natural Resources