Concepts, Methods and Practical Applications in Applied Demography
dc.contributor.author | Thomas, Richard K. | |
dc.date.accessioned | 2020-05-12T10:30:31Z | |
dc.date.available | 2020-05-12T10:30:31Z | |
dc.date.issued | 2018 | |
dc.identifier.isbn | 978-3-319-65439-3 | |
dc.identifier.uri | http://ir.mksu.ac.ke/handle/123456780/6123 | |
dc.description.abstract | This Chapter presents an overview of the field of demography and the place of applied demography within the broader context. It traces the development of applied demography as a sub-discipline and reviews the factors that have created growing interest in and demand for the application of demographic concepts, techniques and data inside and outside of academia. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.title | Concepts, Methods and Practical Applications in Applied Demography | en_US |
dc.title.alternative | An Introductory Textbook | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Humanities [47]